08.00 – 08.05 | WELCOME |
| 
Chairs: Bryan Martin & George Gkimpas |
08.05 – 08.20 | Updated grading system for systemic allergic reactions A review looking at a unified grading scale for systemic allergic reactions due to allergen immunotherapy which can be applied across research and clinical practice. Paul Turner |
08.20 – 08.35 | Penicillin delabeling Pathways Learn about initiatives to remove false penicillin allergy labels in an effort to reduce antimicrobial resistance which is one of the greatest threats to global health. Lene Garvey |
08.35 – 08.50 | Chronic cough: An allergy and ENT perspective This talk discusses the aetiology of chronic cough including hypersensitivity of the cough reflex. Promising treatments on offer include ATP receptor antagonists. Philip Rouadi |
08.50 – 09.05 | Panel Q&A |
09:05 – 09:20 | BREAK |
09.20 – 10.20 | COMPANY SYMPOSIUM |
 | 
Chairs: Mohammed Shamji & Claudia Gore |
10.20 – 10.35 | Management of hereditary angioedema The management of Hereditary Angioedema has significantly advanced over the past two decades. Hear about the modern theapies available worldwide to improve disease control and quality of life. Maria Teresa Cabellero |
10.35 – 10.50 | Highlights from the AACI/ENDA position paper on drug provocation testing In drug hypersensitivity, drug provocation testing (DPT) is the gold standard for diagnosis. This position paper provides guidelines for optimizing DPT use, ensuring safety while maximizing available resources, and avoiding unnecessary procedures. Annick Barbaud |
10.50 – 11.05 | Nutritional and dietary interventions in children with atopic dermatitis without food allergy This session focuses on how nutrition may improve atopic dermatitis, without necessarily avoiding food allergens. Carina Venter |
11.05 – 11.20 | Panel Q&A |
11.20 – 11.40 | BREAK |
11.40 – 13.00 | Presidents’ Forum This is the only worldwide platform where presidents of 5 global societies meet to discuss topics of interest in the field of allergic disease. It provides an oppurtunity to ask questions to the presidents. Session-linked discussion
Chair: Syed Hasan Arshad
Speakers:
For BSACI: Dr Robin Gore
For EAACI: Professor Maria Torres
For WAO: Professor Mario Morais Almeida
For AAAAI: Professor Paul Williams
For ALLSA: Dr Sarah Karabus |
13.00 – 14.00 | BREAK |
 | 
Chairs: Leanne Goh & Graham Roberts |
14.00 – 14.20 | Challenging food allergy cases Adam Fox presents 2 challenging food allergy case studies prompting us to reflect on how to provide rapid and high quality allergy services. Adam Fox |
14.20 – 14.40 | A not-so-straightforward referral Learn about the important role allergy nurses provide across the allergic diseases spectrum. Phoebe Moulsdale |
14.40 – 15.00 | Challenging immunodeficiency cases In this session Andrew Gennery discusses diagnostic and therapeutic dilemmas in managing patients with inborn errors of immunity. Andrew Gennery |
15.00 – 15.20 | Panel Q&A |
15.20 – 15.55 | BREAK |
 | 
Chair: Nicola Brathwaite |
15.55 – 16.10 | When it’s not a duck – FPIES masquerading as malnutrition This session presents a case of FPIES masquerading as malnutrition in a sick child. Learn how to recognise unusual presentations of food allergy in developing countries with high burden of infectious diseases. Candice Royal |
16.10 – 16.25 | Can alpha gal allergy be predicted using IgE levels? In this session Michael Levin reviews alpha-gal allergy presentation, diagnosis and explores the mechanisms of food allergies. Michael Levin |
16.25 – 16.40 | Unique insights on Severe Cutaneous Allergic Reactions (SCAR) from TB and HIV endemic settings This session discusses immunopathogenesis, genetic risks and novel diagnostic approaches to SCAR in a TB/ HIV endemic setting. Jonny Peter |
16.40 – 16.55 | Panel Q&A |
16.55 – 17.10 | BREAK |

| 
Chairs: Christina Jones & Frank Virant |
17.10 – 17.25 | Anaphylaxis Practice Parameters Highlights A review of anaphylaxis practice parameters including diagnostic criteria in infants, investigating possible HaT or mastocytosis, need for emergency services after AAI use and risk of b-blockers and ACE inhibitors in immunotherapy. David Golden |
17.25 – 17.40 | Urticaria Practice Parameter highlights Chronic urticaria is common with many emerging phenotypes/ endotypes. Jonathan Bernstein reviews diagnosis, treatment and monitoring of chronic urticaria to ensure optimal outcomes. Jonathan Bernstein |
17.40 – 17.55 | Immunotherapy Practice Parameter highlights In this session Anne Ellis will share updates on new developments in the Immunotherapy Practice Parameters from the Immunotherapy working group. Anne Ellis |
17.55 – 18.10 | Panel Q&A |
18.10 – 18.15 | CLOSING AND PRESIDENTS’ REMARKS |